More freedom, more flexibility. This upgrade is kind of like chartering a private jet—only this one can land on mountaintops. Because the helicopter is all yours, all day, you decide when you start your day, the pace at which you ski, and how long you want to ski for. Love glades? Great! We’ll focus our day around those. Glaciers? We’ll take you to our best. If you want to fly back to the lodge for lunch and a warmup, you can do that. Heli-skiing doesn’t get more personalized or more perfect than this. All you share with other guests is our lodge.
Packages
Private Helicopter
Fly in style—and maximize flexibility–with your own chopper.
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 31,998 CAN (1 to 3 Guests) | Double Load 53,998 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 39,998 CAN (1 to 3 Guests) | Double Load 65,998 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 31,998 CAN (1 to 3 Guests) | Double Load 53,998 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 47,997 CAN (1 to 3 Guests) | Double Load 80,997 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 59,997 CAN (1 to 3 Guests) | Double Load 98,997 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 47,997 CAN (1 to 3 Guests) | Double Load 80,997 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 63,996 CAN (1 to 3 Guests) | Double Load 107,996 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 79,996 CAN (1 to 3 Guests) | Double Load 131,996 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 63,996 CAN (1 to 3 Guests) | Double Load 107,996 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 79,995 CAN (1 to 3 Guests) | Double Load 134,995 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 99,995 CAN (1 to 3 Guests) | Double Load 164,995 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 79,995 CAN (1 to 3 Guests) | Double Load 134,995 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 95,994 CAN (1 to 3 Guests) | Double Load 161,994 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 119,994 CAN (1 to 3 Guests) | Double Load 197,994 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 95,994 CAN (1 to 3 Guests) | Double Load 161,994 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 111,993 CAN (1 to 3 Guests) | Double Load 188,993 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 139,993 CAN (1 to 3 Guests) | Double Load 230,993 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 111,993 CAN (1 to 3 Guests) | Double Load 188,993 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 127,992 CAN (1 to 3 Guests) | Double Load 215,992 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 159,992 CAN (1 to 3 Guests) | Double Load 263,992 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 127,992 CAN (1 to 3 Guests) | Double Load 215,992 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 143,991 CAN (1 to 3 Guests) | Double Load 242,991 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 179,991 CAN (1 to 3 Guests) | Double Load 296,991 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 143,991 CAN (1 to 3 Guests) | Double Load 242,991 CAN (4 to 8 Guests) | tbd |
Pricing Season | Single Load(1 to 3 Guests) | Double Load(4 to 8 Guests) | |
---|---|---|---|
First TracksDec 12 - Jan 10 (2024-25) | Single Load 159,990 CAN (1 to 3 Guests) | Double Load 269,990 CAN (4 to 8 Guests) | tbd |
Peak SeasonJan 11 - Mar 23 (2025) | Single Load 199,990 CAN (1 to 3 Guests) | Double Load 329,990 CAN (4 to 8 Guests) | tbd |
Endless TracksMar 24 - Apr 13 (2025) | Single Load 159,990 CAN (1 to 3 Guests) | Double Load 269,990 CAN (4 to 8 Guests) | tbd |
All rates are charged in Canadian Dollars and are subject to taxes. Dates above indicate season for pricing purposes, not tour dates. If your dates straddle two pricing seasons, we will prorate daily rates accordingly. YOU MUST READ AND AGREE TO OUR WAIVER BEFORE MAKING YOUR INITIAL DEPOSIT. Please review this sample waiver (PDF)File opens in a new window as it impacts your legal rights.
What's Included
Unlimited Vertical
Within operating hours you can ski and board to your heart’s and your legs’ content—with no extra charges. We guarantee at least one hour of flight time per day.
Accommodation
This package includes two nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes three nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes four nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes five nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes six nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes seven nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes eight nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes nine nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Accommodation
This package includes ten nights in a Mountain View room at Heather Mountain Lodge, our alpine-luxe escape.
Equipment
You’ll need a powder-specific snowboard or skis. Bring your own or use ours, on the house. Also included: poles, guest pack, personal radio and transceivers. Please bring your own boots.
Dining
Trust us, you’ll be hungry. This package includes daily hot breakfast, mid-ski picnic lunches, après-ski snacks and three-course dinner.
Small Groups
If you’re three people or fewer, you’re all set to fly—your party, plus two guides. If you’re four or more, we’ll organize you into smaller groups, each with your own guide.
Two Guides
Even if you’re a party of one, two or three, our Private Heli packages come with two guides. If you’re four or more, you’ll share the guides amongst your groups.
Safety
You’re in good hands with our guides, who put your safety first—no matter what. Learn more about what safety means to us.
Not included: flights and/or ground transportation to Heather Mountain Lodge, tips/gratuities for guides and lodge staff, alcoholic beverages, massages, retail purchases. Private cabin upgrade is $320 CAD per night single or $175 double.
The food, the people and the accommodations were outstanding and of course the skiing was breathtaking!!